Dave Little's Sports Simulations

Saturday, October 07, 2006

Two weeks to go!


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2005 Major Leagues

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Boston BOA 87 62 .584 ---- 2 95 67 .586
2005 New York (AL) NYA 75 74 .503 12.0 95 67 .586
2005 Tampa Bay TBA 71 79 .473 16.5 67 95 .414
2005 Toronto TOA 70 78 .473 16.5 80 82 .494
2005 Baltimore BAA 66 83 .443 21.0 74 88 .457

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Cleveland CLA 89 59 .601 ---- 9 93 69 .574
2005 Chicago (AL) CHA 83 65 .561 6.0 99 63 .611
2005 Minnesota MNA 73 75 .493 16.0 83 79 .512
2005 Detroit DEA 63 86 .423 26.5 71 91 .438
2005 Kansas City KCA 60 88 .405 29.0 56 106 .346

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Oakland OAA 91 58 .611 ---- 3 88 74 .543
2005 Los Angeles(AL) LAA 79 69 .534 11.5 95 67 .586
2005 Texas TEA 68 82 .453 23.5 79 83 .488
2005 Seattle SEA 66 83 .443 25.0 69 93 .426

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Philadelphia PHN 88 62 .587 ---- 9 88 74 .543
2005 Atlanta ATN 84 66 .560 4.0 90 72 .556
2005 Florida FLN 79 71 .527 9.0 83 79 .512
2005 New York (NL) NYN 73 76 .490 14.5 83 79 .512
2005 Washington WAN 64 86 .427 24.0 81 81 .500

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 St. Louis SLN 93 58 .616 ---- 9 100 62 .617
2005 Houston HON 88 61 .591 4.0 89 73 .549
2005 Milwaukee MLN 83 66 .557 9.0 81 81 .500
2005 Cincinnati CIN 72 77 .483 20.0 73 89 .451
2005 Chicago (NL) CHN 68 82 .453 24.5 79 83 .488
2005 Pittsburgh PIN 59 90 .396 33.0 67 95 .414

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2005 Los Angeles(NL) LAN 85 64 .570 ---- 11 71 91 .438
2005 San Diego SDN 81 67 .547 3.5 82 80 .506
2005 San Francisco SFN 66 83 .443 19.0 75 87 .463
2005 Arizona ARN 65 85 .433 20.5 77 85 .475
2005 Colorado CON 47 101 .318 37.5 67 95 .414


AL Wild Card Standings WON LOST PCT GB MAGIC#
2005 Chicago (AL) CHA 83 65 .561 ---- 11
2005 Los Angeles(AL) LAA 79 69 .534 4.0
2005 New York (AL) NYA 75 74 .503 8.5
2005 Minnesota MNA 73 75 .493 10.0
2005 Tampa Bay TBA 71 79 .473 13.0
2005 Toronto TOA 70 78 .473 13.0

NL Wild Card Standings WON LOST PCT GB MAGIC#
2005 Houston HON 88 61 .591 ---- 9
2005 Atlanta ATN 84 66 .560 4.5
2005 Milwaukee MLN 83 66 .557 5.0
2005 San Diego SDN 81 67 .547 6.5
2005 Florida FLN 79 71 .527 9.5
2005 New York (NL) NYN 73 76 .490 15.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 65 85 .433 39-36 26-49 19-22 46-63 8- 8 22-24 5-5 Lost 1
ATN 84 66 .560 43-29 41-37 17-19 67-47 10-12 18-24 3-7 Lost 1
BAA 66 83 .443 36-39 30-44 22-29 44-54 9- 6 17-20 4-6 Lost 1
BOA 87 62 .584 43-31 44-31 27-16 60-46 7- 5 25-19 6-4 Won 4
CHA 83 65 .561 42-32 41-33 20-19 63-46 7-11 29-24 6-4 Won 5
CHN 68 82 .453 34-42 34-40 23-21 45-61 9- 9 15-25 5-5 Lost 2
CIN 72 77 .483 37-38 35-39 22-28 50-49 8-12 19-26 4-6 Lost 1
CLA 89 59 .601 45-30 44-29 27-17 62-42 11- 8 29-27 7-3 Won 3
CON 47 101 .318 28-46 19-55 14-27 33-74 2- 8 14-25 3-7 Won 1
DEA 63 86 .423 30-44 33-42 15-23 48-63 4- 9 20-19 2-8 Lost 1
FLN 79 71 .527 39-36 40-35 24-12 55-59 8- 9 20-21 3-7 Lost 1
HON 88 61 .591 51-26 37-35 28-19 60-42 12-14 30-30 6-4 Won 1
KCA 60 88 .405 32-42 28-46 16-32 44-56 10- 8 19-22 4-6 Lost 5
LAA 79 69 .534 42-32 37-37 27-20 52-49 7- 4 22-21 6-4 Won 1
LAN 85 64 .570 46-28 39-36 22-12 63-52 12- 7 27-21 7-3 Won 7
MLN 83 66 .557 33-38 50-28 23-20 60-46 10- 4 23-17 4-6 Lost 1
MNA 73 75 .493 36-38 37-37 20-25 53-50 11-10 23-27 5-5 Lost 3
NYA 75 74 .503 42-32 33-42 30-17 45-57 6- 7 28-26 8-2 Lost 1
NYN 73 76 .490 36-38 37-38 14-23 59-53 6-14 19-24 4-6 Won 1
OAA 91 58 .611 43-28 48-30 30-12 61-46 5- 6 27-21 2-8 Lost 4
PHN 88 62 .587 49-29 39-33 23-22 65-40 10- 4 26-18 8-2 Won 1
PIN 59 90 .396 32-42 27-48 21-22 38-68 5-12 21-23 5-5 Won 1
SDN 81 67 .547 45-29 36-38 24-20 57-47 13- 8 26-23 7-3 Won 1
SEA 66 83 .443 36-39 30-44 19-25 47-58 9-10 24-28 7-3 Won 1
SFN 66 83 .443 41-37 25-46 20-25 46-58 3-10 24-21 3-7 Lost 4
SLN 93 58 .616 47-29 46-29 31-15 62-43 15- 8 34-25 6-4 Won 2
TBA 71 79 .473 34-41 37-38 21-24 50-55 13- 6 17-20 4-6 Won 1
TEA 68 82 .453 36-42 32-40 15-21 53-61 10- 9 24-21 6-4 Lost 1
TOA 70 78 .473 31-43 39-35 23-23 47-55 6-12 21-26 4-6 Won 1
WAN 64 86 .427 30-42 34-44 20-24 44-62 13- 9 27-22 7-3 Lost 1
TOTAL 2236 2236 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 10-14 15-13 11-17 12-15 10-18 7- 8 26-35 30-41 9- 9
ATN 15- 9 10-17 15-13 13-13 23- 5 8- 9 33-33 42-27 9- 6
BAA 12-12 13-15 14-13 11-15 11-17 5-11 27-33 28-43 11- 7
BOA 15- 9 18-10 14-11 13-14 16-12 11- 6 35-26 41-29 11- 7
CHA 12-12 20- 9 15-10 9-17 17-11 10- 6 31-29 41-29 11- 7
CHN 15- 9 11-16 13-14 10-17 11-17 8- 9 32-35 28-40 8- 7
CIN 10-13 17-12 12-14 14-13 13-15 6-10 31-38 34-31 7- 8
CLA 11-12 16-11 11-16 21- 7 20- 8 10- 5 43-22 39-26 7-11
CON 8-15 10-19 8-19 5-22 12-15 4-11 20-46 21-46 6- 9
DEA 13-11 8-19 11-15 11-16 16-12 4-13 27-38 30-36 6-12
FLN 13-11 18- 9 18- 9 13-13 12-17 5-12 32-29 37-37 10- 5
HON 16- 7 16-13 17- 9 14-13 14-13 11- 6 38-28 40-28 10- 5
KCA 14-10 12-15 9-17 12-16 7-20 6-10 26-38 29-37 5-13
LAA 13-10 17-11 14-12 14-13 13-14 8- 9 21-25 49-35 9- 9
LAN 14- 9 18-10 12-15 16-11 14-14 11- 5 43-22 33-33 9- 9
MLN 12-11 18-10 14-13 19- 9 13-14 7- 9 37-29 38-30 8- 7
MNA 13-11 7-20 18- 8 13-14 13-16 9- 6 32-32 29-37 12- 6
NYA 8-16 12-15 17-10 13-13 15-14 10- 6 31-30 33-37 11- 7
NYN 9-15 9-19 13-13 18- 9 17-10 7-10 27-38 40-29 6- 9
OAA 11-13 20- 7 15-12 16-10 23- 5 6-11 23-23 58-27 10- 8
PHN 13-11 15-13 19- 8 15-12 15-12 11- 6 42-24 36-33 10- 5
PIN 6-18 11-17 10-17 14-12 11-18 7- 8 25-46 32-34 2-10
SDN 12-12 11-17 14-13 16-10 17-10 11- 5 38-21 34-37 9- 9
SEA 8-16 9-18 13-13 10-17 13-15 13- 4 23-26 33-49 10- 8
SFN 12-11 11-16 11-16 7-20 18-10 7-10 30-33 29-39 7-11
SLN 10-12 23- 6 16-11 16-10 18-12 10- 7 41-28 44-23 8- 7
TBA 12-12 17-12 9-17 13-14 14-14 6-10 29-40 34-29 8-10
TEA 12-13 10-16 9-18 18- 9 11-17 8- 9 26-19 37-50 5-13
TOA 14-11 10-17 18- 9 13-12 7-21 8- 8 37-30 23-40 10- 8
WAN 13-11 14-14 9-17 12-15 5-23 11- 6 28-38 28-38 8-10


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN BAA BOA CHA CHN CIN CLA CON DEA FLN HON KCA LAA LAN MLN MNA NYA
ARN - 2 0 0 0 4 2 2 8 4 3 3 2 0 5 2 1 0
ATN 4 - 1 1 0 5 7 0 1 0 4 2 0 3 2 3 0 0
BAA 0 2 - 6 3 0 2 3 1 5 0 1 1 2 0 0 4 5
BOA 0 2 9 - 3 2 2 3 0 5 0 0 4 7 0 0 1 8
CHA 3 0 5 4 - 3 0 6 3 8 0 0 11 5 1 0 6 3
CHN 3 2 0 1 3 - 7 0 3 0 5 3 0 0 1 6 0 2
CIN 4 3 1 1 0 8 - 4 5 0 2 8 0 0 5 4 0 0
CLA 1 0 4 3 7 0 2 - 2 10 0 0 13 1 0 0 13 6
CON 10 2 2 0 0 4 1 1 - 1 2 1 2 0 4 2 0 0
DEA 2 0 3 5 7 0 0 8 2 - 0 0 6 2 0 0 6 3
FLN 3 8 0 0 0 4 4 0 4 0 - 4 0 1 1 4 0 0
HON 3 4 2 0 0 6 8 0 5 0 3 - 3 0 5 8 0 0
KCA 1 0 5 2 7 0 0 2 1 10 0 0 - 2 2 0 7 2
LAA 0 0 4 3 5 0 0 6 0 8 2 0 7 - 4 0 5 5
LAN 7 4 0 0 2 5 2 0 15 3 6 1 1 2 - 2 1 0
MLN 4 3 0 0 0 7 8 0 4 0 3 7 0 0 4 - 3 1
MNA 2 0 2 5 8 0 0 6 0 10 0 0 8 5 2 3 - 3
NYA 0 0 6 8 3 1 0 1 0 3 0 0 4 5 0 2 3 -
NYN 4 7 0 0 0 3 2 0 3 0 6 7 0 1 1 4 0 2
OAA 0 1 8 5 4 0 0 5 0 6 0 0 5 9 0 0 7 7
PHN 5 10 1 2 0 4 2 0 5 0 10 2 0 0 5 5 0 0
PIN 3 3 0 0 0 3 7 0 6 0 4 4 0 0 2 5 0 0
SDN 12 2 0 0 2 4 3 3 13 2 1 4 0 0 9 3 1 0
SEA 0 0 7 1 3 0 0 4 0 2 1 0 2 11 0 0 5 3
SFN 6 0 0 0 0 3 6 1 10 2 3 1 2 0 4 2 0 0
SLN 4 2 0 2 0 11 8 0 7 0 5 6 3 0 5 6 0 2
TBA 0 0 9 5 4 0 2 2 0 3 2 0 4 3 0 1 5 10
TEA 0 1 5 1 3 0 0 1 0 3 0 3 6 5 0 0 3 5
TOA 0 0 9 7 1 1 0 1 0 1 0 1 4 3 0 1 4 7
WAN 4 8 0 0 0 4 2 0 3 0 9 3 0 2 2 3 0 0

TEAM NYN OAA PHN PIN SDN SEA SFN SLN TBA TEA TOA WAN
ARN 3 0 2 4 4 0 9 3 0 0 0 2
ATN 12 2 6 4 4 0 6 4 0 2 0 11
BAA 0 2 2 3 0 3 0 0 6 5 10 0
BOA 0 5 1 3 0 5 0 1 11 8 7 0
CHA 0 5 0 0 1 6 0 0 2 6 5 0
CHN 3 0 2 11 3 0 4 5 0 0 2 2
CIN 4 0 2 9 3 0 2 2 1 0 0 4
CLA 0 4 0 0 0 6 2 0 5 5 5 0
CON 0 0 1 4 1 0 5 1 0 0 0 3
DEA 0 0 0 0 1 4 1 0 4 3 6 0
FLN 9 0 9 3 5 2 3 2 4 3 0 6
HON 3 0 4 8 3 0 6 8 0 3 2 4
KCA 0 1 0 0 0 7 1 0 4 4 2 0
LAA 2 6 0 0 0 7 0 0 3 8 3 1
LAN 5 0 1 1 6 0 15 2 0 0 0 4
MLN 2 0 4 8 4 0 5 7 2 0 2 5
MNA 0 0 0 0 2 5 3 0 1 6 2 0
NYA 4 2 0 3 0 7 0 1 9 5 8 0
NYN - 1 6 4 6 2 3 3 0 0 0 8
OAA 2 - 1 0 0 8 4 0 4 6 7 2
PHN 9 2 - 2 3 2 2 1 0 3 0 13
PIN 2 0 5 - 2 0 1 6 2 0 0 4
SDN 0 0 3 5 - 1 4 4 0 0 0 5
SEA 1 7 1 0 5 - 0 0 3 5 3 2
SFN 3 2 4 5 10 0 - 2 0 0 0 0
SLN 4 0 5 10 3 0 4 - 1 0 0 5
TBA 0 5 0 1 0 3 0 2 - 5 5 0
TEA 0 10 0 0 0 11 0 0 3 - 7 1
TOA 0 3 0 0 0 3 0 3 14 3 - 4
WAN 8 1 3 2 1 1 3 1 0 2 2 -






0 Comments:

Post a Comment

<< Home