Dave Little's Sports Simulations

Monday, September 04, 2006

AL Standings through Sunday August 14


Strat-O-Matic Report






Tied atop the Central again! Yankees making their move out East, while A's pitching dominates the West.



NEWSPAPER STYLE RECAP FOR 2005 American League Date: 8/15/2005

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2005 BOA 65 51 M.Young TEA .359 A.Rodrigu NYA 38 M.Ramirez BOA 127
2005 NYA 59 58 J.Damon BOA .339 M.Ramirez BOA 35 J.Cantu TBA 99
2005 TBA 59 59 J.Lugo TBA .330 D.Ortiz BOA 34 A.Rodrigu NYA 90
2005 TOA 57 60 T.Graffan *** .327 P.Konerko CHA 30 D.Ortiz BOA 89
2005 BAA 57 61 V.Guerrer LAA .324 V.Guerrer LAA 29 C.Everett CHA 88

2005 CLA 66 51 WINS SAVES ERA
2005 CHA 66 51 J.Garland CHA 15 H.Street OAA 30 R.Harden OAA 1.63
2005 MNA 55 62 J.Blanton OAA 13 B.Ryan BAA 27 J.Garland CHA 2.17
2005 DEA 53 64 D.Haren OAA 13 F.Rodrigu LAA 27 R.Hallada TOA 2.41
2005 KCA 50 67 OTHERS TIED W 12 M.Rivera NYA 27 K.Millwoo CLA 2.73
D.Hermans CHA 26 P.Byrd LAA 2.88
2005 OAA 73 44
2005 LAA 63 53 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2005 TEA 51 67 T.Lee TBA 14 C.Figgins LAA 54 J.Santana MNA 173
2005 SEA 45 71 M.Ramirez BOA 13 J.Lugo TBA 35 J.Lackey LAA 170
D.Erstad LAA 13 I.Suzuki SEA 28 R.Johnson NYA 165
M.Ellis OAA 12 C.Crawfor TBA 26 D.Cabrera BAA 151
OTHERS TIED W 10 T.Womack NYA 24 S.Kazmir TBA 145

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
TOA 10 at BAA 3 MNA-Lohse(6-5, 3.57) at CHA-Contrer(10-8, 3.81)
CHA 4 at BOA 1 BOA-Arroyo(6-15, 4.99) at DEA-Douglas(3-3, 3.83)
TBA 7 at CLA 4 TOA-Chacin(11-8, 3.19) at LAA-Santana(5-6, 5.86)
DEA 4 at KCA 10 BAA-Lopez(7-11, 5.22) at OAA-Zito(11-9, 3.91)
TEA 4 at NYA 9 KCA-Hernand(6-9, 6.68) at SEA-Hernand(1-1, 1.76)
MNA 0 at OAA 6 NYA-Wright(1-2, 9.00) at TBA-Fossum(6-4, 3.93)
LAA 5 at SEA 6

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Zaun TOA BAA 5 3 3 5 0 0 2 0
M.Tejada BAA TOA 4 2 4 2 0 0 2 0
M.Stairs KCA DEA 3 3 3 2 1 0 1 0
R.Cano NYA TEA 3 2 2 3 1 0 1 0
D.Johnson OAA MNA 4 1 1 4 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Harden OAA MNA 9.0 3 0 0 0 10 0 W
W.Miller BOA CHA 5.2 1 0 0 0 4 0
D.Baez TBA CLA 1.2 0 0 0 0 2 0 S
M.Wood KCA DEA 9.0 6 4 4 1 7 2 W
J.Crain MNA OAA 4.0 2 0 0 0 0 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Rodriguez NYA .457 46 21 20 3 9 F.Rodriguez LAA 5 1 0 0 4 0 102
M.Ramirez BOA .320 25 8 9 4 4 C.Dingman DEA 5 1 0 1 4 0 003
J.Posada NYA .387 31 12 8 7 4 S.Kline BAA 9 4 0 2 6 0 200
C.Shelton DEA .459 37 17 13 2 4 B.Zito OAA 6 1 1 1 5 0 100
G.Zaun TOA .389 36 14 10 4 3 T.Corcoran TBA 8 2 0 3 5 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ryan MNA .120 25 3 0 1 0 B.Colon LAA 7 19 13 2 3 2 020
A.Boone CLA .143 35 5 1 0 0 S.Downs TOA 6 14 13 3 5 2 020
G.Matthews Jr TEA .088 34 3 3 2 0 K.Loe TEA 8 15 14 7 2 2 010
V.Guerrero LAA .179 28 5 1 1 0 J.Benoit TEA 11 19 13 11 13 3 020
S.Stewart MNA .156 32 5 1 2 0 Z.Greinke KCA 8 13 10 2 5 1 020

INJURY REPORT
L.Matos, Baltimore - 14 more games
S.Sosa, Baltimore - 2 more games
E.Bedard, Baltimore - 1 more games
E.Marrero, Baltimore - 3 more games
M.Ordonez, Detroit - 1 more games
V.Wilson, Detroit - 5 more games
D.Dejesus, Kansas City - 13 more games
J.Mauer, Minnesota - 3 more games
A.Beltre, Seattle - 2 more games
K.Gryboski, Texas - 2 more games
S.Hillenbrand, Toronto - 1 more games






0 Comments:

Post a Comment

<< Home